State of Category Margins — 2026-Q3
Quarterly benchmark reports for pricing teams, manufacturers, and analysts. Each report packages the full markup-index distribution for a category — medians, quartiles, and entry/mid/premium price-band breakdowns — computed from our estimated bill-of-materials catalog and frozen in an auditable snapshot, so every report is reproducible from its stored aggregates.
| Category ↑ | Products | Median idiot index | Median all-in index | |
|---|---|---|---|---|
| State of Apparel Margins — 2026-Q3 | 127 | 6.7x est. | 4.0x est. | |
| State of Appliances Margins — 2026-Q3 | 54 | 4.5x est. | 2.9x est. | |
| State of Automotive Margins — 2026-Q3 | 36 | 3.4x est. | 2.2x est. | |
| State of Bags Margins — 2026-Q3 | 24 | 4.9x est. | 3.0x est. | |
| State of Beauty Margins — 2026-Q3 | 52 | 11.5x est. | 7.0x est. | |
| State of Electronics Margins — 2026-Q3 | 185 | 5.6x est. | 3.8x est. | |
| State of Food Margins — 2026-Q3 | 100 | 4.1x est. | 2.1x est. | |
| State of Furniture Margins — 2026-Q3 | 62 | 4.0x est. | 2.4x est. | |
| State of Household Margins — 2026-Q3 | 43 | 4.0x est. | 2.4x est. | |
| State of Jewelry Margins — 2026-Q3 | 27 | 4.9x est. | 3.1x est. | |
| State of Kitchen Margins — 2026-Q3 | 78 | 4.5x est. | 2.9x est. | |
| State of Luxury Margins — 2026-Q3 | 61 | 14.5x est. | 6.9x est. | |
| State of Pharma Margins — 2026-Q3 | 36 | 16.8x est. | 8.2x est. | |
| State of Stationery Margins — 2026-Q3 | 55 | 5.0x est. | 3.0x est. | |
| State of Tools Margins — 2026-Q3 | 58 | 4.1x est. | 2.5x est. |
Click a column to sort. Teaser shows headline medians only — the paid report adds quartiles, means, and entry/mid/premium price-band statistics.
All figures are estimates computed from public teardown analyses and industry rules of thumb — not audited manufacturer costs — and are aggregated so no individual data submission is identifiable. Methodology. Payments are processed by Stripe; reports deliver instantly as JSON + CSV.